<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop CS4 &#124; Tutorials &#124; Brushes &#124; Plugins &#187; Workspace</title>
	<atom:link href="http://photoshopcall.com/tag/workspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshopcall.com</link>
	<description>Photoshop, Graphical design tutorials, Photography, Free download brushes</description>
	<lastBuildDate>Wed, 15 Dec 2010 12:29:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photoshop Menu Tutorials &#8211; Custom Menu Color</title>
		<link>http://photoshopcall.com/photoshop-tutorial/photoshop-menu-tutorials-custom-menu-color/</link>
		<comments>http://photoshopcall.com/photoshop-tutorial/photoshop-menu-tutorials-custom-menu-color/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 13:09:21 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[Photoshop CS4]]></category>
		<category><![CDATA[photoshop menu]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workspace]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=1408</guid>
		<description><![CDATA[
When we work using Photoshop for a long time, some time we notice that only some of the Photoshop menu are we use frequently. Those menus can be our favorite and sometime we want to customize them so they much more personalize and simple to use. Here is the tutorial on how to customize the [...]]]></description>
		<wfw:commentRss>http://photoshopcall.com/photoshop-tutorial/photoshop-menu-tutorials-custom-menu-color/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photoshop CS5 Interface</title>
		<link>http://photoshopcall.com/photoshop-news/photoshop-cs5-interface/</link>
		<comments>http://photoshopcall.com/photoshop-news/photoshop-cs5-interface/#comments</comments>
		<pubDate>Sun, 02 May 2010 15:43:16 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photoshop News]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[photoshop cs5]]></category>
		<category><![CDATA[Workspace]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=993</guid>
		<description><![CDATA[Adobe Photoshop CS5 interface is not so different with the previous CS4. Of course there are some new tools like I have write in the previous post. The icon and font in Photoshop CS5 is more like in Windows Vista or 7. If you are Photoshop CS4 user, you will be familiar with this new [...]]]></description>
		<wfw:commentRss>http://photoshopcall.com/photoshop-news/photoshop-cs5-interface/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rotate View Tool</title>
		<link>http://photoshopcall.com/photoshop-tutorial/rotate-view-tool/</link>
		<comments>http://photoshopcall.com/photoshop-tutorial/rotate-view-tool/#comments</comments>
		<pubDate>Mon, 18 May 2009 09:25:52 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Photoshop CS4]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workspace]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=29</guid>
		<description><![CDATA[Rotate view tool is one of new feature in Photoshop CS4, that can be use to rotate the working image without making adjustment on the image itself. Here's the example when an image is rotated using Rotate View tool.]]></description>
		<wfw:commentRss>http://photoshopcall.com/photoshop-tutorial/rotate-view-tool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photoshop CS4 for Color Blindness</title>
		<link>http://photoshopcall.com/photoshop-tutorial/photoshop-cs4-for-color-blindness/</link>
		<comments>http://photoshopcall.com/photoshop-tutorial/photoshop-cs4-for-color-blindness/#comments</comments>
		<pubDate>Tue, 12 May 2009 04:26:58 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Photoshop CS4]]></category>
		<category><![CDATA[proof color]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Workspace]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=20</guid>
		<description><![CDATA[Photoshop CS4 has a new proof color. This is specially for color blindness people. The most often to occur, color blindness are Protanopia and Deuteronopia. Protanopia is unable to see green color, while Deuteronopia is unable to see red color. To use this new feature in Photoshop CS4, simply select View > Proof Setup > ..]]></description>
		<wfw:commentRss>http://photoshopcall.com/photoshop-tutorial/photoshop-cs4-for-color-blindness/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

