<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop CS4 &#124; Tutorials &#124; Brushes &#124; Plugins &#187; Plugin</title>
	<atom:link href="http://photoshopcall.com/tag/plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshopcall.com</link>
	<description>Photoshop, Graphical design tutorials, Photography, Free download brushes</description>
	<lastBuildDate>Fri, 03 Sep 2010 12:20:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Make Photo Detail without Halo by using Plugin</title>
		<link>http://photoshopcall.com/photoshop-plugins/make-photo-detail-without-halo-using-plugin/</link>
		<comments>http://photoshopcall.com/photoshop-plugins/make-photo-detail-without-halo-using-plugin/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 05:43:22 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photoshop Plugins]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photo Correction]]></category>
		<category><![CDATA[photo detail]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[topaz]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=680</guid>
		<description><![CDATA[
When we detailing a photo with to much adjustment will always ended up with halo in the edge of every objects on it. There is somehow a Photoshop plugin that able to detailing a photo without creating halo. It is Topaz Detail plugin. Halos effects occurs in photo if the detail adjustment that involving the [...]]]></description>
		<wfw:commentRss>http://photoshopcall.com/photoshop-plugins/make-photo-detail-without-halo-using-plugin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Topaz Adjust 4 Plugin for Photoshop</title>
		<link>http://photoshopcall.com/photoshop-plugins/topaz-adjust-4-plugin-for-photoshop/</link>
		<comments>http://photoshopcall.com/photoshop-plugins/topaz-adjust-4-plugin-for-photoshop/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 19:30:26 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photoshop Plugins]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photo Correction]]></category>
		<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Photoshop CS4]]></category>
		<category><![CDATA[Plugin]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=655</guid>
		<description><![CDATA[
Topaz Adjust is a Photoshop plugin which can be use to make any regular images pop with a variety of eye catching color, exposure and detail effects in fast and simple way. Make a photo correction and photo effects never been this simple and fun. Compared with the previous version of this Photoshop plugin, the [...]]]></description>
		<wfw:commentRss>http://photoshopcall.com/photoshop-plugins/topaz-adjust-4-plugin-for-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Make 3D Text-Invigorator Photoshop Plugin</title>
		<link>http://photoshopcall.com/photoshop-plugins/3d-invigorator-plugin/</link>
		<comments>http://photoshopcall.com/photoshop-plugins/3d-invigorator-plugin/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 11:33:22 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photoshop Plugins]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D text]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Photoshop CS3]]></category>
		<category><![CDATA[Photoshop CS4]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Text Effects]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=637</guid>
		<description><![CDATA[
We can make 3D effects from text and other objects using photoshop, and also Zaxwerks 3D Invigorator Photoshop plugin. We can easily make 3D objects by using its friendly interface. For example if we want to make 3D, we can press the Select Create 3D Text button in the create objects startup menu to customize [...]]]></description>
		<wfw:commentRss>http://photoshopcall.com/photoshop-plugins/3d-invigorator-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDS Plugin for Photoshop</title>
		<link>http://photoshopcall.com/photoshop-plugins/dds-plugin-for-photoshop/</link>
		<comments>http://photoshopcall.com/photoshop-plugins/dds-plugin-for-photoshop/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:54:34 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photoshop Plugins]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[dds]]></category>
		<category><![CDATA[Photoshop CS3]]></category>
		<category><![CDATA[Photoshop CS4]]></category>
		<category><![CDATA[photoshop cs5]]></category>
		<category><![CDATA[Plugin]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=627</guid>
		<description><![CDATA[
DirectDraw Surface (dds) file is a file format that commonly used in most 3D game engine. This format can be use to store graphical textures and cubic environment maps as a data file, both compressed and uncompressed. There are some Photoshop plugin that capable of handling this file format. If you are a gamer who [...]]]></description>
		<wfw:commentRss>http://photoshopcall.com/photoshop-plugins/dds-plugin-for-photoshop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Xenofex 2, Effect Plugin for Photoshop</title>
		<link>http://photoshopcall.com/photoshop-plugins/xenofex-2-effect-plugin-for-photoshop/</link>
		<comments>http://photoshopcall.com/photoshop-plugins/xenofex-2-effect-plugin-for-photoshop/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 14:27:41 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photoshop Plugins]]></category>
		<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[Photoshop CS4]]></category>
		<category><![CDATA[Plugin]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=182</guid>
		<description><![CDATA[<img src="http://i676.photobucket.com/albums/vv125/sanderadewi/photoshopcall/xenofex_photoshop_plugin_th.jpg" alt="xenofex_photoshop_plugin_th.jpg" style="margin: 0pt 5px 5px 0pt; float: left" />Alien Skin Xenofex 2 is a plugin for Photoshop (upto CS4). This plugin can be use to make nice effects like: Burnt Edges, Lightning, Puzzle, and more.]]></description>
		<wfw:commentRss>http://photoshopcall.com/photoshop-plugins/xenofex-2-effect-plugin-for-photoshop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blow Up 2 Enlargement Plugin</title>
		<link>http://photoshopcall.com/photoshop-plugins/blow-up-2-enlargement-plugin/</link>
		<comments>http://photoshopcall.com/photoshop-plugins/blow-up-2-enlargement-plugin/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:39:05 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photoshop Plugins]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[Photo Correction]]></category>
		<category><![CDATA[Photoshop CS4]]></category>
		<category><![CDATA[Plugin]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=130</guid>
		<description><![CDATA[Blow Up 2 is plugin from Alien Skin Software that compatible up to Photoshop CS4. This plugin is able to enlarge images / photos in high quality, can be use in single image or using batch operation.]]></description>
		<wfw:commentRss>http://photoshopcall.com/photoshop-plugins/blow-up-2-enlargement-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neat Image Photoshop Plugin for Noise Removal</title>
		<link>http://photoshopcall.com/photoshop-plugins/neat-image-plugin/</link>
		<comments>http://photoshopcall.com/photoshop-plugins/neat-image-plugin/#comments</comments>
		<pubDate>Sun, 24 May 2009 13:12:16 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photoshop Plugins]]></category>
		<category><![CDATA[neat image]]></category>
		<category><![CDATA[noise removal software]]></category>
		<category><![CDATA[Photo Correction]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[reduce noise plugin]]></category>
		<category><![CDATA[reduce photo noise]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=35</guid>
		<description><![CDATA[
Neat Image is a plugins that compatible up to Photoshop CS4. This plugin can be use to reduce photo noise. Noise always occur in a digital photo which taken in a low light condition. Mostly when taken with a cheap handphone camera, like mine   .

I got lot of image with noise, most of [...]]]></description>
		<wfw:commentRss>http://photoshopcall.com/photoshop-plugins/neat-image-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
