<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop CS4 &#124; Tutorials &#124; Brushes &#124; Plugins &#187; Photography</title>
	<atom:link href="http://photoshopcall.com/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshopcall.com</link>
	<description>Photoshop, Graphical design tutorials, Photography, Free download brushes</description>
	<lastBuildDate>Wed, 15 Dec 2010 12:29:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Glamour Photo Effect for Wedding Photography</title>
		<link>http://photoshopcall.com/photo-effects/glamour-photo-effect-for-wedding-photography/</link>
		<comments>http://photoshopcall.com/photo-effects/glamour-photo-effect-for-wedding-photography/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:33:26 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photo Effects]]></category>
		<category><![CDATA[gaussian blur]]></category>
		<category><![CDATA[glamour photo effects]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop CS4]]></category>
		<category><![CDATA[photoshop cs5]]></category>
		<category><![CDATA[photoshop effects]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[wedding photo effect]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=1151</guid>
		<description><![CDATA[
This is a simple Photoshop tutorial to make a nice photo effects. This could be use to make a glamour photo effects in just a few seconds, less than a minute to make. An effect like this one is popular to use in wedding planning photo and wedding photography.

Photoshop Steps to make Glamour Photo effects
Tutorial [...]]]></description>
		<wfw:commentRss>http://photoshopcall.com/photo-effects/glamour-photo-effect-for-wedding-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon EOS Rebel T2i (EOS 550D) Digital Camera</title>
		<link>http://photoshopcall.com/photography/canon-eos-rebel-t2i-eos-550d-digital-camera/</link>
		<comments>http://photoshopcall.com/photography/canon-eos-rebel-t2i-eos-550d-digital-camera/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:43:24 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[adobe camera raw]]></category>
		<category><![CDATA[Canon EOS Rebel T2i]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[photography tutorials]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=1081</guid>
		<description><![CDATA[
The new digital camera from Canon, Canon EOS Rebel T2i (EOS 550D) is recently released. This is a camera that capable of take a shoot with 3.7 fps burst mode with 100-6400 ISO range. EOD Rebel T2i is also equipped with dual layer metering system. Canon is positioning this camera as the combination of the [...]]]></description>
		<wfw:commentRss>http://photoshopcall.com/photography/canon-eos-rebel-t2i-eos-550d-digital-camera/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reduce Noise in Low Light Photography Using Photoshop CS5</title>
		<link>http://photoshopcall.com/photoshop-tutorial/reduce-noise-in-low-light-photography-using-photoshop-cs5/</link>
		<comments>http://photoshopcall.com/photoshop-tutorial/reduce-noise-in-low-light-photography-using-photoshop-cs5/#comments</comments>
		<pubDate>Wed, 26 May 2010 11:42:14 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[Low Light Photography]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photoshop cs5]]></category>
		<category><![CDATA[reduce noise]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=1068</guid>
		<description><![CDATA[Photo and digital images that shoot in low light condition is usually end up with lot of noises. Photoshop is one of the programs that capable to handle with those photography problems. What I will write down below is Photoshop tools that able to reduce noise with their own functions. These tools already exist in [...]]]></description>
		<wfw:commentRss>http://photoshopcall.com/photoshop-tutorial/reduce-noise-in-low-light-photography-using-photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Nintendo DS to Control Canon DSLR Camera</title>
		<link>http://photoshopcall.com/photography/using-nintendo-ds-to-control-canon-dslr-camera/</link>
		<comments>http://photoshopcall.com/photography/using-nintendo-ds-to-control-canon-dslr-camera/#comments</comments>
		<pubDate>Tue, 25 May 2010 03:59:32 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[Open Camera Controller]]></category>
		<category><![CDATA[photography tutorials]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=1057</guid>
		<description><![CDATA[
HDRLabs is recently made a new management system that uses an older Nintendo DS console to provide more options to photographers seeking to get the most out of their DSLR cameras. This new system is called Open Camera Controller (OCC), a system that make a Nintendo DS game console able to work with the control [...]]]></description>
		<wfw:commentRss>http://photoshopcall.com/photography/using-nintendo-ds-to-control-canon-dslr-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rule of The Thirds in Photoshop CS5 Crop tool</title>
		<link>http://photoshopcall.com/photoshop-tutorial/rule-of-the-thirds-in-photoshop-cs5-crop-tool/</link>
		<comments>http://photoshopcall.com/photoshop-tutorial/rule-of-the-thirds-in-photoshop-cs5-crop-tool/#comments</comments>
		<pubDate>Wed, 19 May 2010 05:16:32 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[crop tool]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photoshop cs5]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[rule of the third]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=1040</guid>
		<description><![CDATA[
Photoshop CS5 crop tool now is having grid lines that show us a rule of the thirds. Just like in photography, these grid line can be use to determine, which part of the image we crop that fit with the rule of the thirds. It called as rule of the thirds, but actually it is [...]]]></description>
		<wfw:commentRss>http://photoshopcall.com/photoshop-tutorial/rule-of-the-thirds-in-photoshop-cs5-crop-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples of High Speed Photography, Rose and Fruit set</title>
		<link>http://photoshopcall.com/inspiration/examples-of-high-speed-photography-rose-and-fruit-set/</link>
		<comments>http://photoshopcall.com/inspiration/examples-of-high-speed-photography-rose-and-fruit-set/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 06:51:40 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[high speed photography]]></category>
		<category><![CDATA[high speed photography examples]]></category>
		<category><![CDATA[inspiration graphic]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=955</guid>
		<description><![CDATA[
High speed photography is an art of capturing images in very fast phenomena. The most interesting is, that most of the time we never realize that such beautiful phenomena is exist. Any ordinary occurrence can be a wonderful state of art in high speed photography. Well, at least, that is what I thinking about high [...]]]></description>
		<wfw:commentRss>http://photoshopcall.com/inspiration/examples-of-high-speed-photography-rose-and-fruit-set/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Awesome HDR Photos Inspiration</title>
		<link>http://photoshopcall.com/inspiration/awesome-hdr-photos-inspiration/</link>
		<comments>http://photoshopcall.com/inspiration/awesome-hdr-photos-inspiration/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 15:48:44 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[hdr photo example]]></category>
		<category><![CDATA[hdr photography]]></category>
		<category><![CDATA[hdr photos]]></category>
		<category><![CDATA[inspiration graphic]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=926</guid>
		<description><![CDATA[
In previous Photoshop plugins articles, I have write about HDR photo in photography. HDR photo (high dynamic range imaging) is a set of techniques that allow a greater dynamic range of luminance’s between the lightest and darkest areas of an image than standard digital imaging techniques or photographic methods. This wider dynamic range allows HDR [...]]]></description>
		<wfw:commentRss>http://photoshopcall.com/inspiration/awesome-hdr-photos-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove Red Eye Effects using Photoshop</title>
		<link>http://photoshopcall.com/photoshop-tutorial/remove-red-eye-effects-using-photoshop/</link>
		<comments>http://photoshopcall.com/photoshop-tutorial/remove-red-eye-effects-using-photoshop/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:32:32 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[red eye effect]]></category>
		<category><![CDATA[red eye photography]]></category>
		<category><![CDATA[red eye reduction]]></category>
		<category><![CDATA[red eye removal]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=862</guid>
		<description><![CDATA[In this Photoshop Tutorial we will remove red eye effects from a photo. Red eye is commonly occurs because a reflection of a camera flash to peoples eye retina. Especially this occurs when we shoot the camera in a low light room or even more in dark area. In dark condition, people will automatically enlarge [...]]]></description>
		<wfw:commentRss>http://photoshopcall.com/photoshop-tutorial/remove-red-eye-effects-using-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS4 After The Shoot Book</title>
		<link>http://photoshopcall.com/photoshop-books/photoshop-cs4-after-the-shoot-book/</link>
		<comments>http://photoshopcall.com/photoshop-books/photoshop-cs4-after-the-shoot-book/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 00:39:26 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photoshop Books]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Photo Correction]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop CS4]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=342</guid>
		<description><![CDATA[Photoshop CS4 - After The Shoot is a book that useful as a reading source for basic and intermediate photographer who wants to learn about Photoshop as a way to enhance their work in digital era. This full color book which small (9 x 6 inch) and will fit to your bag is written by Mark Fitzgerald.]]></description>
		<wfw:commentRss>http://photoshopcall.com/photoshop-books/photoshop-cs4-after-the-shoot-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

