<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop CS4 &#124; Tutorials &#124; Brushes &#124; Plugins &#187; New Feature</title>
	<atom:link href="http://photoshopcall.com/tag/new-feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshopcall.com</link>
	<description>Photoshop, Graphical design tutorials, Photography, Free download brushes</description>
	<lastBuildDate>Wed, 15 Dec 2010 12:29:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rule of The Thirds in Photoshop CS5 Crop tool</title>
		<link>http://photoshopcall.com/photoshop-tutorial/rule-of-the-thirds-in-photoshop-cs5-crop-tool/</link>
		<comments>http://photoshopcall.com/photoshop-tutorial/rule-of-the-thirds-in-photoshop-cs5-crop-tool/#comments</comments>
		<pubDate>Wed, 19 May 2010 05:16:32 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[crop tool]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photoshop cs5]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[rule of the third]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=1040</guid>
		<description><![CDATA[
Photoshop CS5 crop tool now is having grid lines that show us a rule of the thirds. Just like in photography, these grid line can be use to determine, which part of the image we crop that fit with the rule of the thirds. It called as rule of the thirds, but actually it is [...]]]></description>
		<wfw:commentRss>http://photoshopcall.com/photoshop-tutorial/rule-of-the-thirds-in-photoshop-cs5-crop-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Change the Drop Shadow Border in Photoshop Screen Mode</title>
		<link>http://photoshopcall.com/photoshop-tutorial/tips-to-change-the-drop-shadow-border-in-photoshop-screen-mode/</link>
		<comments>http://photoshopcall.com/photoshop-tutorial/tips-to-change-the-drop-shadow-border-in-photoshop-screen-mode/#comments</comments>
		<pubDate>Sun, 09 May 2010 15:05:40 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[photoshop cs5]]></category>
		<category><![CDATA[photoshop tips]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=1018</guid>
		<description><![CDATA[As I have written in previously Photoshop tutorial about how to change the color of the screen mode, that feature is also available in Photoshop CS5. And if you want to change the drop shadow border around the picture we are working, you can do it from the Photoshop CS5 preferences menu.
The default screen mode [...]]]></description>
		<wfw:commentRss>http://photoshopcall.com/photoshop-tutorial/tips-to-change-the-drop-shadow-border-in-photoshop-screen-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Brushes Sets in Photoshop CS5</title>
		<link>http://photoshopcall.com/photoshop-brushes/new-brushes-sets-in-photoshop-cs5/</link>
		<comments>http://photoshopcall.com/photoshop-brushes/new-brushes-sets-in-photoshop-cs5/#comments</comments>
		<pubDate>Fri, 07 May 2010 12:10:31 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photoshop Brushes]]></category>
		<category><![CDATA[Brushes]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[photoshop cs5]]></category>
		<category><![CDATA[photoshop tutorials]]></category>
		<category><![CDATA[photoshop video tutorial]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=1006</guid>
		<description><![CDATA[
Photoshop CS5 has some new brush set addition to it brush menu preset. As can be seen in this picture below, these are two brush menus in Photoshop CS4 and in Photoshop CS5.


Beside of the previously available brush, such Assorted, Basic, Calligraphic, Drop Shadow, Dry Media, Faux Finish, Natural and Natural 2, Special Effect, Square, [...]]]></description>
		<wfw:commentRss>http://photoshopcall.com/photoshop-brushes/new-brushes-sets-in-photoshop-cs5/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photoshop CS5 Interface</title>
		<link>http://photoshopcall.com/photoshop-news/photoshop-cs5-interface/</link>
		<comments>http://photoshopcall.com/photoshop-news/photoshop-cs5-interface/#comments</comments>
		<pubDate>Sun, 02 May 2010 15:43:16 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photoshop News]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[photoshop cs5]]></category>
		<category><![CDATA[Workspace]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=993</guid>
		<description><![CDATA[Adobe Photoshop CS5 interface is not so different with the previous CS4. Of course there are some new tools like I have write in the previous post. The icon and font in Photoshop CS5 is more like in Windows Vista or 7. If you are Photoshop CS4 user, you will be familiar with this new [...]]]></description>
		<wfw:commentRss>http://photoshopcall.com/photoshop-news/photoshop-cs5-interface/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Make 3D Object in Photoshop CS4</title>
		<link>http://photoshopcall.com/photoshop-tutorial/make-3d-object-in-photoshop-cs4/</link>
		<comments>http://photoshopcall.com/photoshop-tutorial/make-3d-object-in-photoshop-cs4/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:46:28 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Beginner Guides]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Photoshop CS4]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=422</guid>
		<description><![CDATA[Photoshop CS4 in Extended version gives us a new feature to make 3D objects. We will make a simple 3D object using this feature. This object can be exported, edit, even change its lighting source.]]></description>
		<wfw:commentRss>http://photoshopcall.com/photoshop-tutorial/make-3d-object-in-photoshop-cs4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS4 After The Shoot Book</title>
		<link>http://photoshopcall.com/photoshop-books/photoshop-cs4-after-the-shoot-book/</link>
		<comments>http://photoshopcall.com/photoshop-books/photoshop-cs4-after-the-shoot-book/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 00:39:26 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photoshop Books]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Photo Correction]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop CS4]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=342</guid>
		<description><![CDATA[Photoshop CS4 - After The Shoot is a book that useful as a reading source for basic and intermediate photographer who wants to learn about Photoshop as a way to enhance their work in digital era. This full color book which small (9 x 6 inch) and will fit to your bag is written by Mark Fitzgerald.]]></description>
		<wfw:commentRss>http://photoshopcall.com/photoshop-books/photoshop-cs4-after-the-shoot-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS4 Dodge-Burn Tool Feature</title>
		<link>http://photoshopcall.com/photoshop-tutorial/photoshop-cs4-dodge-burn-tool-feature/</link>
		<comments>http://photoshopcall.com/photoshop-tutorial/photoshop-cs4-dodge-burn-tool-feature/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 13:48:13 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[Color Adjustment]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Photoshop CS4]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=333</guid>
		<description><![CDATA[In this Photoshop CS4 tutorial, I will show how to use Protect tones. Protect tones is a new feature that available in Photoshop CS4. This feature is an improvement for Dodge and Burn tools.]]></description>
		<wfw:commentRss>http://photoshopcall.com/photoshop-tutorial/photoshop-cs4-dodge-burn-tool-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS4 Classroom in a Book</title>
		<link>http://photoshopcall.com/photoshop-books/adobe-photoshop-cs4-classroom-in-a-book/</link>
		<comments>http://photoshopcall.com/photoshop-books/adobe-photoshop-cs4-classroom-in-a-book/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:53:12 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photoshop Books]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Photoshop CS4]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=209</guid>
		<description><![CDATA[Adobe Photoshop CS4 Classroom in a Book is a book that explain every Photoshop features, the new CS4 and also all the feature that available since older Photoshop version. This book is written by Adobe Creative Team. Every step in this books are explained with detail screenshot.]]></description>
		<wfw:commentRss>http://photoshopcall.com/photoshop-books/adobe-photoshop-cs4-classroom-in-a-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Photoshop CS4 Feature in Hue/Saturation</title>
		<link>http://photoshopcall.com/photoshop-tutorial/new-cs4-feature-huesaturation/</link>
		<comments>http://photoshopcall.com/photoshop-tutorial/new-cs4-feature-huesaturation/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 15:08:23 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photoshop Tutorial]]></category>
		<category><![CDATA[Color Adjustment]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Photoshop CS4]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=158</guid>
		<description><![CDATA[Photoshop CS4 bring us some great new features, one of them are the On Image Adjustment icon and some preset in color adjustment dialog box. In Hue / Saturation, for example, has some preset adjustment. It's a very handy tool in Photoshop CS4.]]></description>
		<wfw:commentRss>http://photoshopcall.com/photoshop-tutorial/new-cs4-feature-huesaturation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Mask Panel in Photoshop CS4</title>
		<link>http://photoshopcall.com/photoshop-plugins/using-mask-panel-in-photoshop-cs4/</link>
		<comments>http://photoshopcall.com/photoshop-plugins/using-mask-panel-in-photoshop-cs4/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 09:14:21 +0000</pubDate>
		<dc:creator>PhotoshopCall</dc:creator>
				<category><![CDATA[Photoshop Plugins]]></category>
		<category><![CDATA[change background]]></category>
		<category><![CDATA[mask panel]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[Photoshop CS4]]></category>
		<category><![CDATA[photoshop cs4 tutorials]]></category>
		<category><![CDATA[Selection]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://photoshopcall.com/?p=152</guid>
		<description><![CDATA[In this Photoshop CS4 tutorial, we will use Mask Panel to separate a photo objects from it's background. Mask Panel is a new feature in Photoshop CS4, can be use like using Layer mask in previous Photoshop version. When it's done, we can change it background with any color or images easily.]]></description>
		<wfw:commentRss>http://photoshopcall.com/photoshop-plugins/using-mask-panel-in-photoshop-cs4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

