<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Lightning Effects</title>
	<atom:link href="http://photoshopcall.com/photoshop-tutorial/create-lightning-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshopcall.com/photoshop-tutorial/create-lightning-effects/</link>
	<description>Photoshop, Graphical design tutorials, Photography, Free download brushes</description>
	<lastBuildDate>Sun, 09 Oct 2011 05:51:56 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PhotoshopCall</title>
		<link>http://photoshopcall.com/photoshop-tutorial/create-lightning-effects/comment-page-1/#comment-93</link>
		<dc:creator>PhotoshopCall</dc:creator>
		<pubDate>Mon, 31 Aug 2009 05:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopcall.com/?p=192#comment-93</guid>
		<description>@James: It was written in step 6. When you have made another bolts (step 1-4), place all of them in one image (step 5).
So you need to work in several image files, one is for the background, and the others are for creating lightning ( make the step 1-4 in other image file ). All of that images should be opened in different tab window, so it will easier to drag (using move tool) from one images to another.</description>
		<content:encoded><![CDATA[<p>@James: It was written in step 6. When you have made another bolts (step 1-4), place all of them in one image (step 5).<br />
So you need to work in several image files, one is for the background, and the others are for creating lightning ( make the step 1-4 in other image file ). All of that images should be opened in different tab window, so it will easier to drag (using move tool) from one images to another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://photoshopcall.com/photoshop-tutorial/create-lightning-effects/comment-page-1/#comment-92</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 31 Aug 2009 05:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopcall.com/?p=192#comment-92</guid>
		<description>i cant figur out how to make more than one lightning bolt on the same picture can you explain with better detail please? sorry im new at this just got the program like three days ago.</description>
		<content:encoded><![CDATA[<p>i cant figur out how to make more than one lightning bolt on the same picture can you explain with better detail please? sorry im new at this just got the program like three days ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lightning Stroke Photo Effect &#124; Photoshop CS4 &#124; Tutorials &#124; Brushes &#124; Plugins</title>
		<link>http://photoshopcall.com/photoshop-tutorial/create-lightning-effects/comment-page-1/#comment-70</link>
		<dc:creator>Lightning Stroke Photo Effect &#124; Photoshop CS4 &#124; Tutorials &#124; Brushes &#124; Plugins</dc:creator>
		<pubDate>Wed, 19 Aug 2009 13:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://photoshopcall.com/?p=192#comment-70</guid>
		<description>[...] 3 Make a lightning image in this layer. You can use Xenofex 2 plugin or create lightning by yourself. I use the plugin in this [...]</description>
		<content:encoded><![CDATA[<p>[...] 3 Make a lightning image in this layer. You can use Xenofex 2 plugin or create lightning by yourself. I use the plugin in this [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

